Parameters
Current Position:Home > Products & Services > Parameters > Detail
mechnical behavior:
Ductile cast iron pipe | Common ash cast pipe | Steel pipe | ||
Tensile strength(MPa) | ≥420 | 150--260 | ≥400 | |
Ductility(%) | <1000(mm) | ≥10 | Neglected | ≥18 |
>1000(mm) | ≥7 | Neglected | ≥18 | |
Brinell hardness(HBS) | ≤230 | ≤230 | about 140 | |
After annealing,the microstructure of ductile cast iron pipes is ferrite and a little pearlite,possessing excellent mechanical properties. |
other performance:
The hydraulic test pressure of the ductile cast iron pipes is as follows: | |
Nominal diameter(mm) | Hydraulic test pressure(MPa) |
80≤DN≤300 | 5.0 |
350≤DN≤600 | 4.0 |
700≤DN≤1000 | 3.2 |
1100≤DN≤2000 | 2.5 |
Parameters

Parameters


Parameters
